STAR CRUISES – SUPER STAR VIRGO - EX SINGAPORE
Star Cruises is one of the leading Cruise companies in the world which offers you an amazing cruising joy with its luxury lifetime experience! It unveils a different world inside the ship, which leaves you just with awe and you won’t realise how you spent 3-4 days inside the ship in the middle of the ocean, away from the real world.
Super Star Virgo, one of the ships of Star Cruise operates from Singapore. It offers cruise journeys to different destinations from Malaysia, Thailand and other neighbouring countries with 2 nights, 3 nights and 5 nights packages. It starts from Singapore, then stops over for sometime at different islands / other destinations like Kualalupur, Langkawi, Redang, Penang, Malacca, Phuket etc..depending on the itinerary you chose and later sails back to Singapore.
2 NIGHTS MALACCA CRUISE – WEDNESDAY DEPARTURE :
Star Cruises, the leading cruise line in Asia-Pacific, is inviting travelers to explore Malacca, the historical state of Malaysia, rich in heritage buildings, ancient landmarks, multi-culture and colonial architecture with SuperStar Virgo.
Hailed as Hailed as “Venice of the East”, the historic centre of Malacca has been inscribed as a UNESCO World Heritage Site since 7 July 2008. the historic centre of Malacca has been inscribed as a UNESCO World Heritage Site since 7 July 2008.
DAY | PORT | ETA | ETD | SAILING DATES |
---|---|---|---|---|
WEDNESDAY | SINGAPORE | - | 2359 | Oct 02, 16 & 30, 2013 |
THURSDAY | MALACCA | 900 | 1900 | Nov 13 & 27, 2013 |
FRIDAY | SINGAPORE | 1300 | Dec 11 & 25, 2013 | |
Jan 08 & 22, 2014 | ||||
Feb 05 & 19, 2014 | ||||
Mar 05 & 19, 2014 |
DAY | PORT | ETA | ETD | SAILING DATES |
---|---|---|---|---|
FRIDAY | SINGAPORE | - | 2000 | Oct 04, 11, 18 & 25, 2013 |
SATURDAY | HIGH SEA | - | - | Nov 01, 08, 15, 22 & 29, 2013 |
SUNDAY | SINGAPORE | 1100 | Dec 06, 13, 20 & 27, 2013 | |
Jan 03, 10, 17, 24 & 31, 2014 | ||||
Feb 07, 14, 21 & 28, 2014 | ||||
Mar 07, 14, 21 & 28, 2014 |
Rates - Starting from ₹14,500 onwards per person
Cruise into historical Georgetown and feast on the delicious hawker food. Come and see why the 'Pearl of the Orient' is so aptly named and you won't go away disappointed. Explore its fascinating blend of Oriental and Western old and new in a colourful trishaw or simply his the beaches, and treat yourself along the way to delicious Penang food, in all colours and flavours.
Watch gracious dancers perform, ride an elephant or jetski into the horizon. This resort island needs no further introduction. For a long time, it has been known to many for its white sandy beaches and warm people. Wonderful beaches.Fascinating temples. Gracious hospitality. Endless bargains. Pulsating nightlife. Enjoy all this on an exciting island that's known to be Asia's most famous
DAY | PORT | ETA | ETD | SAILING DATES |
---|---|---|---|---|
SUNDAY | SINGAPORE | - | 1600 | Sep 29, 2013 |
MONDAY | PENANG | 1200 | 2100 | Oct 13 & 27, 2013 |
TUESDAY | PHUKET | 0830(0730) | 1700(1600) | Nov 10 & 24, 2013 |
WEDNESDAY | SINGAPORE | 1900 | Dec 08 & 22, 2013 | |
Jan 05 & 19, 2014 | ||||
Feb 02 & 16, 2014 | ||||
Mar 02 & 16, 2014 |
DAY | PORT | ETA | ETD | SAILING DATES |
---|---|---|---|---|
SUNDAY | SINGAPORE | - | 1600 | Oct 06 & 20, 2013 |
MONDAY | PHUKET | 1900(1800) | - | Nov 03 & 17, 2013 |
TUESDAY | PHUKET | - | 300(200) | Dec 01,15 & 29 2013 |
TUESDAY | LANGKAWI | 1100 | 1800 | Jan 12 & 26, 2014 |
WEDNESDAY | SINGAPORE | 1500 | Feb 09 & 23, 2014 | |
Mar 09 & 23, 2014 |
Rates: Starting from ₹23,000 onwards per person
PENANG - PHUKET CRUISE - SUNDAY DEPARTURE
DAY | PORT | ETA | ETD | SAILING DATES |
---|---|---|---|---|
SUNDAY | SINGAPORE | - | 1600 | Sep 29, 2013 |
MONDAY | PENANG | 1200 | 2100 | Oct 13 & 27, 2013 |
TUESDAY | PHUKET | 0830(0730) | 1700(1600) | Nov 10 & 24, 2013 |
WEDNESDAY | SINGAPORE | 1900 | Dec 08 & 22, 2013 | |
THURSDAY | MALACCA | 900 | Jan 05 & 19, 2014 | |
FRIDAY | SINGAPORE | 1300 | Feb 02 & 16, 2014 | |
Mar 02 & 16, 2014 |
DAY | PORT | ETA | ETD | SAILING DATES |
---|---|---|---|---|
SUNDAY | SINGAPORE | - | 1600 | Oct 06 & 20, 2013 |
MONDAY | PHUKET | 1900(1800) | - | Nov 03 & 17, 2013 |
TUESDAY | PHUKET | - | 300(200) | Dec 01,15 & 29 2013 |
TUESDAY | LANGKAWI | 1100 | 1800 | Jan 12 & 26, 2014 |
WEDNESDAY | SINGAPORE | 1500 | 2000 | Feb 09 & 23, 2014 |
THURSDAY | PORT KLANG | 1100 | 2100 | Mar 09 & 23, 2014 |
FRIDAY | SINGAPORE | 1300 | - |
Rates: Starting from ₹37,000 onwards per person
: For more details, contact – sales@crimsonholidays.in
Fill up the form below to show interest: